Information about the Panhandle Regional Science Fair:
Tuesday, March 5, 2024
Harms Advanced Technology Center - Scottsbluff, NE
This annual science fair is open to all panhandle area students in grades 6-12. Students have the opportunity to present and display research projects and have their projects judged by area professionals. The Panhandle Regional Science Fair is associated with the Nebraska Junior Academy of Sciences (NJAS).
Prizes will be awarded for the top projects from each division (grades 6-8 and 9-12). In addition, the top 6 projects will qualify to compete in the NJAS State Science Fair on Thursday, April 20th in Lincoln. The top NJAS projects are invited to present and be published by the American Junior Academy of Sciences
Project Guidelines
Partners | Students can complete their project individually or with a partner. Groups of more than 2 are not permitted. |
Display Board | Display boards must be self supporting. Students are not allowed to put their name, school, teacher/mentor, or school name on the display board. No plants, chemicals (including water, lotions, soaps, etc), live animals, flames flammable materials, or other potentially hazardous or unsafe materials are permitted at the fair. The display board is to display information, it is not meant as a "Science demonstration." |
Research Paper | We do not require a research paper for entry to the Panhandle Regional Science Fair. However, any project qualifying for and entering the State Science Fair must submit and provide a research paper. Guidelines for this paper can be found on the NJAS Website in the handbook. |
Abstract | Students participating in the Panhandle Regional Science Fair are required to submit an abstract. This is a summary of their project (250 words or less) that will be shared with the judges prior to the fair. This will be the first impression that the student will make on the judges, so thought and effort should go into its completion. |
Judging | During the Panhandle Regional Science Fair each project will be assigned to 2-3 judges at random for evaluation. Judges will use the Judging Score Sheet to assign scores for 14 categories. Before the fair, each project abstract will be shared with the assigned judges. On the day of the fair, judges will inspect each project display board and interview participants. Each participant should be prepared to discuss aspects of their projects such as hypothesis, variables, procedures, results, data collection, conclusions, changes they would make, and next steps. |
Forms
Other Resources
Frequently asked Questions
QUESTIONS | ANSWERS |
Is there an entry cost? | - ESU 13 will bill each participating school $20 per project. |
How many of my students can enter? | The Harms Center has enough room for about 100 students to display their projects. Because of this, it isn't feasible for most teachers to bring ALL of their students. Most schools have a mini Science Fair or some other selection process in order to determine their top students/projects that will come to our regional fair. Typically a teacher will bring their top 8-12 projects. Feel dree to reach out to Dave Griess (dgriess@esu13.org) with any questions about this. |
Will you work with the teachers on due dates? | If you anticipate trouble with the due dates, please contact Dave Griess (dgriess@esu13.org). |
Who will judge the projects? | We rely on the help from area volunteers that have Science backgrounds. In the past we have been fortunate to receive help from Bird Conservancy of the Rockies, Scotts Bluff National Monument, Nebraska Game and Parks, Gering Library, UNL Extension Center, Riverside Discovery Center, and ESU 13. |
Other Questions?
Parents: Please check with your students and then student's teacher/sponsor if you have any questions.
Students: Please check with your teacher/sponsor if you have any questions.
Teachers: Please email Dave Griess: dgriess@esu13.org if you have any questions.